Defined in header file: hzDocument.h
Enum definition:
enum hzHtagtype
{
| HTAG_NULL | No description | ||
| HTAG_DOCTYPE | No description | ||
| HTAG_HTML | No description | ||
| HTAG_HEAD | No description | ||
| HTAG_TITLE | No description | ||
| HTAG_META | No description | ||
| HTAG_BODY | No description | ||
| HTAG_BASE | No description | ||
| HTAG_BASEFONT | No description | ||
| HTAG_STYLE | No description | ||
| HTAG_FRAME | No description | ||
| HTAG_FRAMESET | No description | ||
| HTAG_IFRAME | No description | ||
| HTAG_PARAM | No description | ||
| HTAG_SCRIPT | No description | ||
| HTAG_NOFRAMES | No description | ||
| HTAG_NOSCRIPT | No description | ||
| HTAG_APPLET | No description | ||
| HTAG_TABLE | No description | ||
| HTAG_TCOL | No description | ||
| HTAG_TCOLGRP | No description | ||
| HTAG_TH | No description | ||
| HTAG_TR | No description | ||
| HTAG_TBL_CEL | No description | ||
| HTAG_TBODY | No description | ||
| HTAG_THEAD | No description | ||
| HTAG_TFOOT | No description | ||
| HTAG_DIV | No description | ||
| HTAG_SPAN | No description | ||
| HTAG_FIELDSET | No description | ||
| HTAG_LEGEND | No description | ||
| HTAG_MENU | No description | ||
| HTAG_DT | No description | ||
| HTAG_DD | No description | ||
| HTAG_DFN | No description | ||
| HTAG_DIR | No description | ||
| HTAG_DLIST | No description | ||
| HTAG_OLIST | No description | ||
| HTAG_ULIST | No description | ||
| HTAG_ITEM | No description | ||
| HTAG_TIME | No description | ||
| HTAG_ANCHOR | No description | ||
| HTAG_NAV | No description | ||
| HTAG_LINK | No description | ||
| HTAG_FORM | No description | ||
| HTAG_INPUT | No description | ||
| HTAG_TEXTAREA | No description | ||
| HTAG_SELECT | No description | ||
| HTAG_OPTGROUP | No description | ||
| HTAG_OPTION | No description | ||
| HTAG_BUTTON | No description | ||
| HTAG_LABEL | No description | ||
| HTAG_ABBR | No description | ||
| HTAG_ACRONYM | No description | ||
| HTAG_ADDRESS | No description | ||
| HTAG_EMBED | No description | ||
| HTAG_NOEMBED | No description | ||
| HTAG_BOLD | No description | ||
| HTAG_ULINE | No description | ||
| HATG_ITALIC | No description | ||
| HTAG_EM | No description | ||
| HTAG_STRONG | No description | ||
| HTAG_CENTER | No description | ||
| HTAG_FONT | No description | ||
| HTAG_BIG | No description | ||
| HTAG_SMALL | No description | ||
| HTAG_HEADER | No description | ||
| HTAG_FOOTER | No description | ||
| HTAG_SECTION | No description | ||
| HTAG_ARTICLE | No description | ||
| HTAG_ASIDE | No description | ||
| HTAG_DETAILS | No description | ||
| HTAG_SUMMARY | No description | ||
| HTAG_DIALOG | No description | ||
| HTAG_MISC_ORG | No description | ||
| HTAG_STRIKE | No description | ||
| HTAG_S | No description | ||
| HTAG_DEL | No description | ||
| HTAG_INS | No description | ||
| HTAG_KBD | No description | ||
| HTAG_QUOTATION | No description | ||
| HTAG_PARAG | No description | ||
| HTAG_H1 | No description | ||
| HTAG_H2 | No description | ||
| HTAG_H3 | No description | ||
| HTAG_H4 | No description | ||
| HTAG_H5 | No description | ||
| HTAG_H6 | No description | ||
| HATG_BR | No description | ||
| HATG_HR | No description | ||
| HATG_TT | No description | ||
| HTAG_HGROUP | No description | ||
| HTAG_CODE | No description | ||
| HTAG_SAMP | No description | ||
| HTAG_CITE | No description | ||
| HTAG_CAPTION | No description | ||
| HTAG_VAR | No description | ||
| HTAG_PRE | No description | ||
| HTAG_BQ | No description | ||
| HTAG_BLOCKQUOTE | No description | ||
| HTAB_BDO | No description | ||
| HTAG_SUBSCRIPT | No description | ||
| HTAG_SUPERSCRIPT | No description | ||
| HTAG_IMG | No description | ||
| HTAG_MAP | No description | ||
| HTAG_AREA | No description | ||
| HTAG_OBJECT | No description | ||
| HTAG_HR | No description | ||
| HTAG_MARQUEE | No description | ||
| HTAG_CANVAS | No description | ||
| HTAG_FIGCAPTION | No description | ||
| HTAG_FIGURE | No description | ||
| HTAG_SVG | No description | ||
| HTAG_SVG_ANIMATE | No description | ||
| HTAG_SVG_ANIMATEMOTION | No description | ||
| HTAG_SVG_ANIMATEXFORM | No description | ||
| HTAG_SVG_CIRCLE | No description | ||
| HTAG_SVG_CLIPPATH | No description | ||
| HTAG_SVG_DEFS | No description | ||
| HTAG_SVG_DESC | No description | ||
| HTAG_SVG_DISCARD | No description | ||
| HTAG_SVG_ELLIPSE | No description | ||
| HTAG_SVG_BLEND | No description | ||
| HTAG_SVG_COLORMATRIX | No description | ||
| HTAG_SVG_COMPONENTXFER | No description | ||
| HTAG_SVG_COMPOSITE | No description | ||
| HTAG_SVG_CONVOLVEMATRIX | No description | ||
| HTAG_SVG_DIFFUSELIGHTING | No description | ||
| HTAG_SVG_DISPLACEMENTMAP | No description | ||
| HTAG_SVG_DISTANTLIGHT | No description | ||
| HTAG_SVG_DROPSHADOW | No description | ||
| HTAG_SVG_FLOOD | No description | ||
| HTAG_SVG_FUNC_A | No description | ||
| HTAG_SVG_FUNC_B | No description | ||
| HTAG_SVG_FUNC_G | No description | ||
| HTAG_SVG_FUNC_R | No description | ||
| HTAG_SVG_DEGAUSS | No description | ||
| HTAG_SVG_IMAGE | No description | ||
| HTAG_SVG_MERGE | No description | ||
| HTAG_SVG_MERGENODE | No description | ||
| HTAG_SVG_MORPHOLOGY | No description | ||
| HTAG_SVG_OFFSET | No description | ||
| HTAG_SVG_POINTLIGHT | No description | ||
| HTAG_SVG_SPECLIGHT | No description | ||
| HTAG_SVG_SPOTLIGHT | No description | ||
| HTAG_SVG_TITLE | No description | ||
| HTAG_SVG_TURBULENCE | No description | ||
| HTAG_SVG_FILTER | No description | ||
| HTAG_SVG_FOREIGNOBJECT | No description | ||
| HTAG_SVG_GENERIC | No description | ||
| HTAG_SVG_HATCH | No description | ||
| HTAG_SVG_HATCHPATH | No description | ||
| HTAG_SVG_LINE | No description | ||
| HTAG_SVG_lINEARGRADIENT | No description | ||
| HTAG_SVG_MARKER | No description | ||
| HTAG_SVG_MASK | No description | ||
| HTAG_SVG_METADATA | No description | ||
| HTAG_SVG_MPATH | No description | ||
| HTAG_SVG_PATH | No description | ||
| HTAG_SVG_PATTERN | No description | ||
| HTAG_SVG_POLYGON | No description | ||
| HTAG_SVG_POLYLINE | No description | ||
| HTAG_SVG_RADIALGRADIENT | No description | ||
| HTAG_SVG_RECT | No description | ||
| HTAG_SVG_SET | No description | ||
| HTAG_SVG_STOP | No description | ||
| HTAG_SVG_SWITCH | No description | ||
| HTAG_SVG_SYMBOL | No description | ||
| HTAG_SVG_TEXT | No description | ||
| HTAG_SVG_TEXTPATH | No description | ||
| HTAG_SVG_TSPAN | No description | ||
| HTAG_SVG_USE | No description | ||
| HTAG_SVG_VIEW | No description | ||
| HTAG_AUDIO | No description | ||
| HTAG_SOURCE | No description | ||
| HTAG_TRACK | No description | ||
| HTAG_VIDEO | No description | ||
| HTAG_FBLIKE | No description | ||
| HTAG_UNKNOWN | No description |
} ;