Defined in header file: hzDissemino.h
Defines basic shapes for diagram components
Enum definition:
enum hdsShape
{
| HDSGRAPH_NULL | No shape defined | ||
| HDSGRAPH_DIAMOND | Comprises four lines where bot-top = rht-lft | ||
| HDSGRAPH_ARROW | connecting line plus arrow head | ||
| HDSGRAPH_RECT | Rectangle | ||
| HDSGRAPH_VRECT | Rectangle (with vertical sections) | ||
| HDSGRAPH_HRECT | Rectangle (with horizontal sections) | ||
| HDSGRAPH_RRECT | Rounded rectangle | ||
| HDSGRAPH_HEXAGON | Hexagon (will be elongated if length > height) | ||
| HDSGRAPH_STADIUM | Two semi-circles joined by two paralell lines | ||
| HDSGRAPH_CIRCLE | Circle (center y,x) of radius r | ||
| HDSGRAPH_DATABASE | AND gate | ||
| HDSGRAPH_LGATE_AND | AND gate | ||
| HDSGRAPH_LGATE_OR | OR gate | ||
| HDSGRAPH_LGATE_NOT | NOT gate (arrow head) | ||
| HDSGRAPH_LGATE_NAND | NAND gate | ||
| HDSGRAPH_LGATE_NOR | NOR gate | ||
| HDSGRAPH_ELEC_RESISTOR | Input line, rectangle, output line | ||
| HDSGRAPH_ELEC_CAPACITOR | Input line, two vertical bars, output line | ||
| HDSGRAPH_ELEC_INDUCTOR | Input line, coil, output line | ||
| HDSGRAPH_ELEC_XFORMER | Input line, coil, two vertical bars, coil, output line | ||
| HDSGRAPH_ELEC_EARTH | Input line, arrow head comprised of horizontal bars | ||
| HDSGRAPH_ELEC_BATTERY | Input line, long and short vertical bar, output line | ||
| HDSGRAPH_ELEC_DIODE | Input line, arrow head, vertical bar, output line | ||
| HDSGRAPH_ELEC_TRANSISTOR | Input line, arrow head, vertical bar, output line |
} ;